You plows: Home
Sitemap
BrowserLab.org | Beginning

BrowserLab.org | Beginning
BrowserLab.org | Accessibility
BrowserLab.org | Accessibility
BrowserLab.org | Awarded
BrowserLab.org | Awarded
BrowserLab.org | Awarded
BrowserLab.org | Awarded
BrowserLab.org | Awarded 1
BrowserLab.org | Awarded 2
BrowserLab.org | Awarded 3
BrowserLab.org | Bases
BrowserLab.org | Bases
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Certification
BrowserLab.org | Certification
BrowserLab.org | Certification
BrowserLab.org | Certification
BrowserLab.org | Consultancy
BrowserLab.org | Consultancy
BrowserLab.org | Contact
BrowserLab.org | Contact
BrowserLab.org | Family TAW
BrowserLab.org | Family TAW
BrowserLab.org | Firefox
BrowserLab.org | Firefox
BrowserLab.org | How works TAW?
BrowserLab.org | How works TAW?
BrowserLab.org | How works TAW?
BrowserLab.org | Information
BrowserLab.org | Information
BrowserLab.org | Legal warning
BrowserLab.org | Logo taw
BrowserLab.org | Logo taw
BrowserLab.org | Manual of user
BrowserLab.org | Map Web
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Monitoring
BrowserLab.org | Monitoring
BrowserLab.org | Monitoring
BrowserLab.org | Page you have you move
BrowserLab.org | Services
BrowserLab.org | Services
BrowserLab.org | Tools
BrowserLab.org | Tools
BrowserLab.org | Training
BrowserLab.org | Training
BrowserLab.org | Training
BrowserLab.org | Unballastable
BrowserLab.org | Unballastable
BrowserLab.org | Web Start
BrowserLab.org | Web Start
BrowserLab.org | What are Prizes TAW?
BrowserLab.org | What are Prizes TAW?
de00f19512c92f203d46b4.php
default.html
external.php
seo2.php
BrowserLab.org | 1. Introduction
BrowserLab.org | 2.1. Menu bar
BrowserLab.org | 2.2. Fast access
BrowserLab.org | 2.3. Analyzer
BrowserLab.org | 2. Structure of the application
BrowserLab.org | 3.1. - Scope of the analysis
BrowserLab.org | 3.2. Configuration
BrowserLab.org | 3.3. To execute the analyzer.
BrowserLab.org | 3.4. Special cases of analysis of pages.
BrowserLab.org | 3. Use of the application
BrowserLab.org | 4.1. Summary results
BrowserLab.org | 4.2. Detail results
BrowserLab.org | 4. Result of the analysis
BrowserLab.org | 5,1 Visual verification.
BrowserLab.org | 5,2 Table of verification
BrowserLab.org | 5. Revision manual.
BrowserLab.org | 6.1. Report TAW
BrowserLab.org | 6.2. Report EARL
BrowserLab.org | 6.3. Final critique
BrowserLab.org | 6. Information.
BrowserLab.org | 7.1. Connection
BrowserLab.org | 7.2. Language
BrowserLab.org | 7.3. Navigator
BrowserLab.org | 7.4. Confirmation
BrowserLab.org | 7. Configuration
BrowserLab.org | Accessibility
BrowserLab.org | Accessibility
BrowserLab.org | Awarded
BrowserLab.org | Awarded
BrowserLab.org | Awarded
BrowserLab.org | Awarded
BrowserLab.org | Awarded 1
BrowserLab.org | Awarded 2
BrowserLab.org | Awarded 3
BrowserLab.org | Bases
BrowserLab.org | Bases
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Beginning
BrowserLab.org | Certification
BrowserLab.org | Certification
BrowserLab.org | Certification
BrowserLab.org | Certification
BrowserLab.org | Consultancy
BrowserLab.org | Consultancy
BrowserLab.org | Contact
BrowserLab.org | Contact
BrowserLab.org | Family TAW
BrowserLab.org | Family TAW
BrowserLab.org | Firefox
BrowserLab.org | Firefox
BrowserLab.org | How works TAW?
BrowserLab.org | How works TAW?
BrowserLab.org | How works TAW?
BrowserLab.org | Information
BrowserLab.org | Information
BrowserLab.org | Legal warning
BrowserLab.org | Logo taw
BrowserLab.org | Logo taw
BrowserLab.org | Manual of user
BrowserLab.org | Manual of user
BrowserLab.org | Map Web
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Mobility
BrowserLab.org | Monitoring
BrowserLab.org | Monitoring
BrowserLab.org | Monitoring
BrowserLab.org | Page you have you move
BrowserLab.org | Services
BrowserLab.org | Services
BrowserLab.org | Tools
BrowserLab.org | Tools
BrowserLab.org | Training
BrowserLab.org | Training
BrowserLab.org | Training
BrowserLab.org | Unballastable
BrowserLab.org | Unballastable
BrowserLab.org | Web Start
BrowserLab.org | Web Start
BrowserLab.org | What are Prizes TAW?
BrowserLab.org | What are Prizes TAW?
de00f19512c92f203d46b4.php
external.php
links-dwld.php
links.php
links2.php
links3.php
links4.php
links5.php
links6.php
links7.php
seo2.php
sitemap1.php
sitemap2.php
Prizes of accessibility Web TAW 2009
The vestibule of the BOE (Government reporter of the State), http://www.boe.es, has been awarded in the category More accessible Public Web that it distinguishes to the pages Web driven by public administrations of state, autonomic or provincial rank with the greater level of accessibility in agreement with the standards of the W3C. The City council of Murcia http://www.murcia.es has been awarded in the local rank (local city councils, corporations, etc)
Prize TAW to More accessible the Latin American Public Web, than awards to the pages Web driven by public administrations of state, autonomic rank or provincial and local of Ibero-America, it fell to the Secretariat of Communications of the Government of Argentina http://www.secom.gob.ar.
The other awarded are Bookstore http://www.logosnavia.com Logo in the category of More accessible Enterprise Web, than it recognizes the Web of companies, enterprise groups or associations, of any sector and size, that they integrate the directives of accessibility in its contents and Consumer Eroski http://www.consumer.es, in the one of Web of Organization without Spirit of More accessible Profit, to which they chose Web of organizations without spirit of profit (foundations, associations, NGO) of any scope (leisure, culture, education, etc.) which they have applied to the policies of accessibility to its pages Web.
The winners have occurred to know day 3 of November in Madrid, in the CEAPAT facilities (Center of State Reference of Personal Autonomy and Technical assistance, agreeing with the Day the International of the People with Incapacity.
All the information on the winners and finalists is available in this connection




